cuBLAS FP16 GEMM, FP32 accumulate
A library GEMM rather than an issue-rate loop, so it measures what a real workload gets at several M.N.K sizes.
How this path is measured
cuBLAS FP16-in/FP32-accumulate GEMM at M.N.K 1024, 2048, 4096 and 8192, one timed run per size. The Turing rows are the nlzy/turing-unlock README table, which states TFLOPS directly.
What the unlock changes on this path
21 rows over 8 cards. 21 improved by more than 5%, 0 did not; the largest gain is GeForce RTX 4080 at 1.94×.
| Mode | Stock | Unlocked | Gain | Card |
|---|---|---|---|---|
cuBLAS f16/f32 4096³ | 100.7 | 194.9 TFLOP/s | 1.94× | GeForce RTX 4080 |
cuBLAS f16/f32 8192³ | 83.4 | 162.1 TFLOP/s | 1.94× | GeForce RTX 4070 Ti |
cuBLAS f16/f32 4096³ | 98.7 | 190.7 TFLOP/s | 1.93× | GeForce RTX 4080 SUPER |
cuBLAS f16/f32 4096³ | 79.8 | 154.0 TFLOP/s | 1.93× | GeForce RTX 4070 Ti |
cuBLAS f16/f32 8192³ | 75.7 | 144.4 TFLOP/s | 1.91× | GeForce RTX 4070 SUPER |
cuBLAS f16/f32 8192³ | 100.9 | 177.7 TFLOP/s | 1.76× | GeForce RTX 4080 SUPER |
cuBLAS f16/f32 4096³ | 73.6 | 122.9 TFLOP/s | 1.67× | GeForce RTX 4070 SUPER |
f16/f32 2048³ | 55.7 | 91.4 TFLOP/s | 1.64× | GeForce RTX 2080 Ti |
cuBLAS f16/f32 8192³ | 102.5 | 164.9 TFLOP/s | 1.61× | GeForce RTX 4080 |
cuBLAS f16/f32 4096³ | 30.0 | 46.5 TFLOP/s | 1.55× | GeForce RTX 4060 |
f16/f32 4096³ | 53.7 | 81.7 TFLOP/s | 1.52× | GeForce RTX 2080 Ti |
cuBLAS f16/f32 4096³ | 64.0 | 96.3 TFLOP/s | 1.50× | GeForce RTX 4070 (AD103) |
cuBLAS f16/f32 1024³ | 51.9 | 77.8 TFLOP/s | 1.50× | GeForce RTX 4070 Ti |
f16/f32 8192³ | 52.8 | 77.9 TFLOP/s | 1.48× | GeForce RTX 2080 Ti |
cuBLAS f16/f32 8192³ | 64.4 | 93.6 TFLOP/s | 1.45× | GeForce RTX 4070 (AD103) |
cuBLAS f16/f32 1024³ | 49.1 | 70.1 TFLOP/s | 1.43× | GeForce RTX 4070 (AD103) |
cuBLAS f16/f32 4096³ | 15.8 | 22.5 TFLOP/s | 1.42× | GeForce RTX 3050 6GB |
cuBLAS f16/f32 8192³ | 31.4 | 44.2 TFLOP/s | 1.41× | GeForce RTX 4060 |
cuBLAS f16/f32 1024³ | 49.3 | 67.5 TFLOP/s | 1.37× | GeForce RTX 4070 SUPER |
f16/f32 1024³ | 50.3 | 68.3 TFLOP/s | 1.36× | GeForce RTX 2080 Ti |
cuBLAS f16/f32 8192³ | 16.1 | 19.7 TFLOP/s | 1.22× | GeForce RTX 3050 6GB |
Reading the numbers
A 1.00× row is not a failed unlock. It says that particular path was never rate-limited, so the override had nothing to restore. If you benchmark your own card and see 1.00× on the mode you care about, the unlock may well have applied correctly and simply does not help that workload.