FP32 FFMA (CUDA cores)
Scalar FP32 fused multiply-add on the CUDA cores, which is the path the unlock never governed.
Cómo se tomaron
Register-resident fma.rn.f32 issue rate: eight independent accumulator chains per warp, best of three timed runs. Library SGEMM rows are grouped with the other cuBLAS GEMMs instead, because a fixed M.N.K call and an issue loop are not the same measurement.
Filas medidas
8 filas en 8 tarjetas. 0 subieron más del 5 % y 8 no; la mayor ganancia es GeForce RTX 3050 6GB con 1.01×.
| Modo | Original | Desbloqueado | Ganancia | Tarjeta |
|---|---|---|---|---|
ffma | 8.40 | 8.50 TF/s | 1.01× | GeForce RTX 3050 6GB |
ffma | 49.4 | 49.7 TF/s | 1.01× | GeForce RTX 4080 SUPER |
ffma | 36.6 | 36.7 TF/s | 1.00× | GeForce RTX 4070 SUPER |
ffma | 40.1 | 40.2 TF/s | 1.00× | GeForce RTX 4070 Ti |
ffma | 79.1 | 79.1 TF/s | 1.00× | GeForce RTX 4090 |
ffma | 31.7 | 31.7 TF/s | 1.00× | GeForce RTX 4070 (AD103) |
ffma | 32.1 | 32.1 TF/s | 1.00× | GeForce RTX 4070 (Gigabyte) |
ffma | 50.8 | 50.7 TF/s | 1.00× | GeForce RTX 4080 |
Cómo leer un ratio de 1,00×
Una fila de 1,00× no es un desbloqueo fallido. Dice que esa ruta concreta nunca estuvo limitada, así que la anulación no tenía nada que restaurar. Si haces tu propia prueba y ves 1,00× en el modo que te importa, puede que el desbloqueo se haya aplicado correctamente y simplemente no ayude a esa carga de trabajo.