cuBLAS FP16 GEMM, FP32 accumulate
A library GEMM rather than an issue-rate loop, so it measures what a real workload gets at several M.N.K sizes.
Comment elles ont été prises
cuBLAS FP16-in/FP32-accumulate GEMM at M.N.K 1024, 2048, 4096 and 8192, one timed run per size. The Turing rows are the nlzy/turing-unlock README table, which states TFLOPS directly.
Lignes mesurées
21 lignes sur 8 cartes. 21 ont progressé de plus de 5 % et 0 non ; le gain le plus élevé est GeForce RTX 4080 à 1.94×.
| Mode | Origine | Débloqué | Gain | Carte |
|---|---|---|---|---|
cuBLAS f16/f32 4096³ | 100.7 | 194.9 TFLOP/s | 1.94× | GeForce RTX 4080 |
cuBLAS f16/f32 8192³ | 83.4 | 162.1 TFLOP/s | 1.94× | GeForce RTX 4070 Ti |
cuBLAS f16/f32 4096³ | 98.7 | 190.7 TFLOP/s | 1.93× | GeForce RTX 4080 SUPER |
cuBLAS f16/f32 4096³ | 79.8 | 154.0 TFLOP/s | 1.93× | GeForce RTX 4070 Ti |
cuBLAS f16/f32 8192³ | 75.7 | 144.4 TFLOP/s | 1.91× | GeForce RTX 4070 SUPER |
cuBLAS f16/f32 8192³ | 100.9 | 177.7 TFLOP/s | 1.76× | GeForce RTX 4080 SUPER |
cuBLAS f16/f32 4096³ | 73.6 | 122.9 TFLOP/s | 1.67× | GeForce RTX 4070 SUPER |
f16/f32 2048³ | 55.7 | 91.4 TFLOP/s | 1.64× | GeForce RTX 2080 Ti |
cuBLAS f16/f32 8192³ | 102.5 | 164.9 TFLOP/s | 1.61× | GeForce RTX 4080 |
cuBLAS f16/f32 4096³ | 30.0 | 46.5 TFLOP/s | 1.55× | GeForce RTX 4060 |
f16/f32 4096³ | 53.7 | 81.7 TFLOP/s | 1.52× | GeForce RTX 2080 Ti |
cuBLAS f16/f32 4096³ | 64.0 | 96.3 TFLOP/s | 1.50× | GeForce RTX 4070 (AD103) |
cuBLAS f16/f32 1024³ | 51.9 | 77.8 TFLOP/s | 1.50× | GeForce RTX 4070 Ti |
f16/f32 8192³ | 52.8 | 77.9 TFLOP/s | 1.48× | GeForce RTX 2080 Ti |
cuBLAS f16/f32 8192³ | 64.4 | 93.6 TFLOP/s | 1.45× | GeForce RTX 4070 (AD103) |
cuBLAS f16/f32 1024³ | 49.1 | 70.1 TFLOP/s | 1.43× | GeForce RTX 4070 (AD103) |
cuBLAS f16/f32 4096³ | 15.8 | 22.5 TFLOP/s | 1.42× | GeForce RTX 3050 6GB |
cuBLAS f16/f32 8192³ | 31.4 | 44.2 TFLOP/s | 1.41× | GeForce RTX 4060 |
cuBLAS f16/f32 1024³ | 49.3 | 67.5 TFLOP/s | 1.37× | GeForce RTX 4070 SUPER |
f16/f32 1024³ | 50.3 | 68.3 TFLOP/s | 1.36× | GeForce RTX 2080 Ti |
cuBLAS f16/f32 8192³ | 16.1 | 19.7 TFLOP/s | 1.22× | GeForce RTX 3050 6GB |
Comment lire un ratio de 1,00×
Une ligne à 1,00× n'est pas un déblocage raté. Elle indique que ce chemin précis n'a jamais été bridé, donc la dérogation n'avait rien à restaurer. Si vous mesurez votre propre carte et obtenez 1,00× sur le mode qui vous intéresse, le déblocage a peut-être bien fonctionné et n'aide simplement pas cette charge de travail.